<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Liv Profile</title>
	<atom:link href="http://profile.shawnliv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://profile.shawnliv.com</link>
	<description>About ShawnLiv</description>
	<lastBuildDate>Tue, 28 Jun 2011 02:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Computer Graphic (CG)</title>
		<link>http://profile.shawnliv.com/?p=46</link>
		<comments>http://profile.shawnliv.com/?p=46#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Graphic]]></category>

		<guid isPermaLink="false">http://www.shawnliv.com/profile/?p=46</guid>
		<description><![CDATA[CG stand for computer graphic. The term CG can be define as graphic that created by computer. Personally, the CG software that I normally use are Adobe Photoshop, Adobe Illustrator, Lightwave 3D, Blender(Open source), GIMP(Open source), and etc Additional Information Blender (Open Source) is a free 3D graphics application. It can be used for modeling, [...]]]></description>
		<wfw:commentRss>http://profile.shawnliv.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation</title>
		<link>http://profile.shawnliv.com/?p=45</link>
		<comments>http://profile.shawnliv.com/?p=45#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://www.shawnliv.com/profile/?p=45</guid>
		<description><![CDATA[Intro of my 3D animation 2001-2002 Logo for Access Multimedia Created in 2004 by using Lighwave 3D, Adobe After effect and Adobe premier Motion Graphic and 3D animation One of my freelance works in 2003, created by Adobe After effect, Premier and lightwave 3D]]></description>
		<wfw:commentRss>http://profile.shawnliv.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Artwork</title>
		<link>http://profile.shawnliv.com/?p=43</link>
		<comments>http://profile.shawnliv.com/?p=43#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.shawnliv.com/profile/?p=43</guid>
		<description><![CDATA[An Intro of my artwork during 2000-2002 Visual Effect A Visual Effect that created in 2003 by using Adobe After Effect and Adobe Premier This is one of clips that I did for Spyder Technologies Sdn Bhd SMKKK Created in 2003 by using adobe premier (editing only) Trinity Interior Design (Introduction CD) One of my [...]]]></description>
		<wfw:commentRss>http://profile.shawnliv.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

